7th International Workshop on Anomalies in Hydrogen / Deuterium loaded Metals | ||
Ristorante Reale, Piazza Alfieri 5, 14100 Asti, Italy | Program & Papers | |
15:00 | Excursion 5Mb video clip | Saturday 23 September |
18:30 | Registration | |
18:35 | Posters on Display | Posters of oral presentations are encouraged. A bronze medal was awarded for the best poster paper to Andrei Lipson |
Poster | Xingliu Jiang | Anomalous Nuclear Phenomena Associated with Ultrafast Processes |
Poster | Li Jing Zheng ShuXin |
Study on the Abnormal Heat of Pd-D2 System |
Poster | Jacques Dufour | The ice calorimeter: a dedicated tool to study anomalous heat effects in metal/hydrogen systems. |
Poster | Antonio Spallone | Experimental studies on H/Pd over-loading with thin Pd wires and measurements of Resistance Temperature Coefficient |
Poster |
R. C. Bourgoin |
|
19:30 | Dinner | "Il Flauto Magico" |
Sunday 24 September | ||
08:45 | Registration | |
09:30 | William Collis | Opening Address |
10:05 | J. Brown | Collective dipole oscillations in hydrogenated metals |
10:40 | Jacques Dufour | Very sizeable increase of gravitation at picometer distance. A novel working hypothesis to explain anomalous heat effects in certain metal/hydrogen systems. |
11:15 | Coffee Break | |
11:45 | Akira Kitamura | In situ Accelerator-Based Characterization of CaO/Sr/Pd Samples under Deuterium Permeation |
12:20 | Xingzhong Li | The Conjecture of Neutrino Emission from Metal Hydrides |
13:00 | Lunch | Restaurant "Il Flauto Magico" |
15:05 | John Fisher | Palladium fission triggered by polyneutrons |
15:40 | Akito Takahashi | Fusion rates of bosonized condensate Paper |
16:15 | Coffee Break | |
17:00 | ISCMNS 3rd Annual General Meeting (AGM) Minutes | |
17:05 | Akito Takahashi | ISCMNS AGM: Hon. President's Address |
17:20 | William Collis | ISCMNS AGM: Hon. Secretary's Report |
17:50 | Jean Paul Biberian | ISCMNS AGM: CMNS Editor's Report |
19:30 | Gala Dinner | Restaurant "Il Flauto Magico". Awards. Menu |
| ||
09:00 | Akito Takahashi | Condensation Force of TSC Paper |
09:35 | Francesco Celani | Toward the use of nanoparticles for stable excess heat in Pd-D system: progress report at INFN-LNF |
10:05 | Tetsuo Sawada | Brief review of the magnetic monopole |
10:45 | Coffee Break | |
11:15 | Rick Cantwell | Activities at Coolescence, Inc. |
11:30 | Francesco Celani | Latest Results on Arata's D2 Reactor |
11:40 | J.P. Biberian | Activity at Marseilles University replicating Arata's Experiment |
11:50 | Vittorio Violante | Progress at ENEA, Frascati |
12:25 | Fulvio Frisone |
Theoretical Study of Cold Fusion in Condensed Matter and Analysis of Phases (a, b, g) |
13:00 | Lunch | Restaurant, "Il Flauto Magico" |
14:35 | Andrei Lipson | Edge plasma effects in ITER-type TOKAMAK caused by an enhancement of DD/DT reaction in metals at high current low energy deuteron bombardment |
15:10 | Jean Paul Biberian | Search for isotopic anomalies in alchemical silver coins from the Nuremberg Museum Paper |
15:45 | Coffee Break | |
16:15 | Tetsuo Sawada | A prototype nuclear cold fusion reaction discovered by theoretical particle physicist |
16:40 | Alexander Karbut | Experimental Substantiation of Possibility for Nuclear Reactions Triggered by Low-Energy Excitation to Proceed in Condensed Matter Medium with Production of Excess Heat, Impurity Nuclides Yield and Penetrating Radiation |
17:15 | Alexader Karabut | Experimental Research on 0.5 - 10.0 keV High-Energy Processes Resulting from Cathode Exposure to the Effect of H2 and D2 Ions Flux in Electrical Discharge. |
17:40 | William Collis | Closing Discussion |
18:00 | Fausto Lanfranco | Round Table: The Status of Cold Fusion today and prospects for the Future |
19:30 | Dinner | A bronze medal for the Best Poster Paper was awarded to Andrei Lipson |
20:30 | ISCMNS EGM |
(ISCMNS Extraordinary General Meeting during dinner.)
|